
HB-8003S-F7223X
[23X 2MP] explosion-proof star-level HD PTZ camera


Use environment
It has iia, iib, iic flammable gas, and the ignition temperature group is zone 1 and zone 2 of the t1-t6 group. The flammable gas or the explosive mixture formed by steam and air is also applicable to the ignition temperature group. It is a place containing a combustible dust mixture in Zones 20, 21, and 22 of the t1-t6 group.Such as: petroleum, chemical, mine, military, medicine, oil depot, ship, drilling platform, gas station, fireworks production, grain processing and storage.
Functional characteristics
● The highest level of explosion-proof certification, explosion-proof mark: ExdIICT6 Gb/Ex tD A21 IP68 T80 °C
● High-definition image with star-level ultra-low illumination 2 megapixel 1/2.8" cmos image sensor
● With 23x optical zoom, optical zoom f=5.0mm~115mmmm (F1.6~F3.5)
● Support roi, svc, smart h.264/h.265, flexible coding, suitable for different bandwidth and storage environment
● Supports three-stream technology, supporting fog, glare suppression, wide dynamics, electronic image stabilization, telephoto speed limit, power-off memory, auto-cruise, etc.
● Horizontal rotation from 0° to 360°, vertical direction from 0° to 180°, no monitoring blind zone
● Intelligent wiper function, the wiper adopts automobile wiper blade, which has good weather resistance and easy replacement.
● Turbine worm drive structure design, precision stepper motor drive, responsive, smooth operation
● The window is made of special explosion-proof glass. The surface of the glass is treated by nanotechnology. The luminous flux is high, it is not sticky, it is not sticky, and it rejects dust.
● Built-in semiconductor temperature control components for automatic heating and cooling
Product number | HB-8003S-F7223X |
Explosion-proof mark | Ex db ⅡC T6 Gb/Ex tb IIIC T80℃ Db |
Protection level | IP68 |
Image Sensor | 1/2.8 inch cmos |
Sensor effective pixel | 200W |
Sensor total pixel | About 2.16 million pixels |
Horizontal resolution | 1100TVL |
Maximum image size | 1920×1080 |
Minimum illumination | Color: 0.002Lux Black and white: 0.0005Lux 0Lux (infrared light on) |
Gain control | automatic / manual |
3d noise reduction | stand by |
2d noise reduction | stand by |
Signal to noise ratio | ≥55dB |
White balance | Automatic / manual / tracking / outdoor / indoor / outdoor automatic / sodium lamp automatic / sodium lamp |
Electronic shutter | 1/1~1/30000s |
Electronic image stabilization | stand by |
Through fog function | Electronic fog |
BLC | stand by |
Wide dynamic | stand by |
Strong light suppression | stand by |
Digital zoom | 16 times |
Day and night mode | Automatic icr filter color to black |
Focus mode | Automatic / semi-automatic / manual |
focal length | 5.0mm~115mm |
Zoom speed | About 4s |
Field of view | Level: 57.6 °~2.24 ° (near focus to far focus) |
Close-up distance | 100mm~1000mm (near focus to far focus) |
Optical zoom | 23 times |
Aperture value | F1.6~F3.5 |
Main stream resolution and rate | 50Hz:25fps(1920×1080)、50fps(1920×1080)、25fps(1280×960)、50fps(1280×960)、25fps(1280×720)、50fps(1280×720) 60Hz:30fps(1920×1080)、60fps(1920×1080)、30fps(1280×960)、60fps(1280×960)、30fps(1280×720)、60fps(1280×720) |
Substream resolution and frame rate | 50Hz:25fps(704×576)、25fps(352×288) 60Hz:30fps(704×480)、30fps(352×240) |
Third stream resolution and frame rate | 50Hz:25fps(1920×1080)、25fps(1280×960)、25fps(1280×720)、25fps(704×576)、25fps(352×288) 60Hz:30fps(1920×1080)、30fps(1280×960)、30fps(1280×720)、30fps(704×480)、30fps(352×240) |
Video compression | H.265/H.264BaselineProfile/H.264MainProfile/H.264HighProfile/M-JPEG |
Audio compression | G.711a/G.711Mu/AAC/G.722 / G.726/MPEG2-L2 |
Voice intercom | stand by |
Network protocol | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTP,TCP,UDP,IGMP,ICMP,DHCP,PPPoE |
ROI | stand by |
SVC | stand by |
Regional focus | stand by |
Time display | Support, such as: week, date |
Application programming interface | Open API supporting software integration, support standard protocols (Onvif, CGI, GB/T28181), support Dahua SDK and third-party management platform access |
Browser | Support for IE7 or above (including ie7) Google, Firefox, Apple and other non-ie browsers |
Preview the number of users simultaneously | Up to 20 channels (total bandwidth 64m) |
Safe mode | Authorized username and password, as well as MAC address binding; HTTPS encryption; IEEE 802.1x network access control (whitelist) |
User Management | Multi-level user rights management |
Analog interface | stand by |
Network Interface | With tailgate: RS485: baud rate support 1200, 2400, 4800, 9600bps, VISCA 232: baud rate fixed 9600 no tailgate: default 38400, can also be adjusted according to the baud rate of the network platform |
Alarm input | One in and one out (optional) |
Sd card interface | Built-in Micro-SD card slot, support SD/SDHC/SDXC (maximum support 128G), support manual recording/alarm recording, support for disconnected network transmission, video recording is not lost |
Rotation range | Horizontal: 360° continuous rotation Vertical: ±90° |
spinning speed | Level: 0.1°/S~40°/s Vertical: 0.1°/S~40°/s |
Power failure memory | stand by |
Number of preset points | 300 |
Baud rate | 2400 / 4800 / 9600 bps |
letter of agreement | Various common protocols such as pelco-d and pelco-p |
Preset precision | ±0.1° |
Alarm interface | 1 input 1 output (optional) |
temperature range | -40℃~+60℃ |
Power supply | Ac85v ~ 260v/dc24v 3a (optional) |
product material | 304 stainless steel material (used in chemical and acid, alkali and other corrosive environments) |
Inlet hole specification | 1 g3/4" entry hole |
Installation method | A variety of installation options are available depending on the application environment |
product weight | ≤21kg |
Explosion Proof Junction Box
Explosion Proof Junction Box
Functional characteristics
● Explosion-proof grade: Ex d IIC T6 Gb/Ex tD A21 IP68 T80°C
● Protection level ip68
● With 6 g-3/4" outlet holes, can also be customized according to customer requirements
● Can be installed with power supply, air-opening, fiber optic transceiver, lightning protection module, terminal box and other related equipment
● Made of 304 stainless steel material, suitable for use in highly corrosive environments
● Non-standard explosion-proof control box can be customized according to customer needs
technical parameter
Product number | HB-EX08 |
Explosion-proof mark | Ex db ⅡC T6 Gb/Ex tb IIIC T80℃ Db |
Protection level | IP68 |
temperature range | -40℃~ 60℃ |
product material | 304 stainless steel material (used in chemical and acid, alkali and other corrosive environments) |
Relative humidity | Not more than 95% (+25°c) |
Atmospheric pressure | 80kpa ~ 106kpa |
Constant temperature system | Optional |
Dimensions | 340mm*304mm*168 (handle height 24mm) |
Inner cavity size | 252mm*252mm*116mm |
Number of outlet holes / specifications | 6 g3/4" entry holes (optional) |
Installation method | Wall mounting, fixing bracket, column\platform |
product weight | ≤15kg |

PTZ Bracket
PTZ Bracket
Functional characteristics
● 304 stainless steel, suitable for use in highly corrosive environments
● For the installation of explosion-proof integrated camera, explosion-proof electric cloud platform and other related equipment
● With flame resistance, corrosion resistance, water resistance, aging resistance, structural stability, and improved field reliability
Product number | HB-01Y |
Carrying capacity | ≤50kg |
product material | 304 stainless steel |
Dimensions | 508mm*180mm*150mm |
product weight | ≤5kg |

Explosion Proof hose
Explosion Proof hose
Functional characteristics
● 304 stainless steel, suitable for use in highly corrosive environments
● Special explosion-proof equipment for connecting explosion-proof camera and explosion-proof box
● With flame resistance, corrosion resistance, water resistance, aging resistance, structural stability, and improved field reliability
Product number | interface | the inside diameter of | length |
HB-R18-1000 | G3/4"-G3/4" | 18mm | 1000 |
G3/4"-20*1.5mm | 13mm | 1000 | |
HB-R13-1000 | G1/2"-20*1.5mm | 13mm | 1000 |
G3/4"-20*1.5mm | 13mm | 1000 | |
HB-R13-700 | G3/4"-20*1.5mm | 13mm | 700 |
G1/2"-20*1.5mm | 13mm | 700 |