
HB-6000Q-S9230
[30X 2MP ] Explosion-Proof HD smart Dome camera


Use environment
It has IIa, IIb, IIc flammable gas, and the ignition temperature group is zone 1 and zone 2 of t1-t6 group. The flammable gas or the explosive mixture formed by steam and air is also applicable to the ignition temperature group. For the t1-t6 group of 20, 21, 22, including flammable dust mixtures. For example: petroleum, chemical, mining, military, pharmaceutical, oil depot, ship, drilling platform, gas station, fireworks production, grain processing Storage, etc.
Functional characteristics
● The highest level of explosion-proof certification for a variety of harsh and high-risk places
● High-performance 2 megapixel 1/2.8" Progressive Scan CMOS image sensor for high image clarity
● 30 times optical zoom, 16 times digital zoom
● Support Haikang sdk, onvif, cgi, psia, gb/t28181, e-home agreement and fluorite cloud access
● Supports three-stream technology, each channel can independently configure resolution and frame rate
● Supports intelligent detection of area intrusion detection, cross-border detection, motion detection, etc.
● Supports the network disconnection function to ensure that the video is not lost, and the Smart NVR realizes the second intelligent retrieval, analysis and condensed playback of event recording.
● 360° continuous rotation in the horizontal direction, continuous rotation from 180° to 90° in the vertical direction, continuous monitoring, no monitoring blind zone
● 8 cruise paths can be completed according to the preset positions. 5 track paths can be set, and the recording time of each path is greater than 15 minutes.
● Aviation grade high-strength polycarbonate explosion-proof transparent dome, hardened, anti-fog treatment, anti-reflection, light transmittance up to 96%
● Built-in semiconductor temperature control components for automatic heating and cooling
Product number | HB-6000Q-S9230 |
Explosion-proof mark | Ex db ⅡC T6 Gb/Ex tb IIIC T80℃ Db |
Protection level | IP68 |
Image Sensor | 1/2.8"Progressive Scan CMOS |
Minimum illumination | Color: 0.05Lux @ (F1.6, AGC ON); Black and white: 0.01Lux @(F1.6, AGC ON) |
Resolution and frame rate | Main stream: 50Hz: 25fps (1920×1080, 1280×960, 1280×720), 50fps (1280×960, 1280×720); |
60Hz: 30fps(1920×1080,1280×960,1280×720) , 60fps(1280×960,1280×720) | |
Sub-stream: 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288); | |
60Hz: 30fps(704×480,640×480,352×240) | |
Third stream: 50Hz: 25fps (1920×1080, 1280×960, 1280×720, 704×576, 640×480, 352×288); | |
60Hz: 30fps(1920×1080,1280×960,1280×720,704×480,640×480,352×240) | |
Video compression | H.265/H.264/MJPEG |
Audio compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/AAC/PCM |
White balance | Automatic / manual / automatic tracking white balance / outdoor / indoor / fluorescent white balance / sodium light white balance |
Gain control | automatic / manual |
Signal to noise ratio | Greater than 52dB |
3d digital noise reduction | stand by |
BLC | stand by |
Area exposure/focus | stand by |
Electronic shutter | 1/1-1/30,000s |
Day and night mode | Automatic icr color to black |
Digital zoom | 16 times |
Privacy masking | Up to 8 areas |
Focus mode | Automatic / semi-automatic / manual |
focal length | 4.3-129mm, 30x optical |
Zoom speed | About 3 seconds (optical, wide-angle - telephoto) |
Horizontal viewing angle | 65.5-2.11 degrees (wide angle - telephoto) |
Close-up distance | 10-1500mm (wide angle - telephoto) |
Aperture number | F1.6-F5.0 |
Smart detection | Regional intrusion detection, cross-border detection, audio anomaly detection, motion detection, video occlusion detection |
Smart video | Network disconnection, intelligent post retrieval |
Smart image enhancement | Digital wide dynamic, fog, strong light suppression, electronic image stabilization |
Smart coding | Smart265, smart264, low bit rate, ROI |
Device anomaly detection | Network cable break, ip address conflict, memory full, memory error, illegal access |
Horizontal and vertical range | 360° horizontal; vertical -5°-90° (automatic flip) |
Horizontal speed | Horizontal keying speed: 0.1°-250°/s, speed can be set; horizontal preset point speed: 300°/s |
Vertical speed | Vertical keying speed: 0.1°-150°/s, speed can be set; vertical preset point speed: 200°/s |
3d positioning | stand by |
Proportional zoom | stand by |
Number of preset points | 300 |
Cruise scan | 8 bars, each can add 32 preset points |
Pattern scanning | 4, each path is recorded for more than 10 minutes |
Power failure memory | stand by |
Azimuth information display | On/off |
Preset point video freeze | stand by |
Watch function | Preset/pattern scan/cruise scan/auto scan/vertical scan/random scan/frame scan/panoramic scan |
Timed task | Preset point/pattern scan/cruise scan/auto scan/vertical scan/random scan/frame scan/panoramic scan/ball machine restart/ball machine check |
Network protocol | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP, |
DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP/IP,UDP,IGMP,ICMP,DHCP,PPPoE,Bonjour | |
Application programming interface | Open API for software integration, support standard protocols (onvif, psia, cgi), support for Haikang sdk and third-party management platform access, support gb/t28181 protocol, support e-home protocol, support fluorite cloud access |
Browser | Support IE7+, Chrome18+, Firefox5.0+, Safari5.02+ browser |
Preview the number of videos simultaneously | Up to 20 channels |
User rights | Up to 32 users, divided into 3 levels: administrator, operator, and regular user |
Safe mode | Authorized username and password, and MAC address binding; HTTPS encryption; IEEE 802.1x network access control, IP address filtering |
Power interface | Ac24v (only supported by -a model); dc12v (only supported by -d model) |
Network Interface | RJ45 network port, adaptive 10M/100M network data; support POE+ (802.3at) power supply (only -E model) |
Audio input/output | 1 channel audio input, audio peak value: 2-2.4V [pp], input impedance: 1KΩ ± 10%; 1 channel audio output, linear level, impedance: 600Ω |
Alarm input/output | 2 way alarm input; 1 way alarm output; support setting alarm linkage preset point / cruise scan / pattern scan / sd card recording / alarm output / mail / upload center / upload ftp |
Sd card interface | Built-in Micro SD card slot, support Micro SD/SDHC/SDXC card (maximum support 128G) |
Audio input | 1 in 1 out (optional) |
Access standard | ONVIF、GB/T28181、CGI、PISA |
Alarm interface | 2 way switch input (0 ~ 5v dc); 1 way, support alarm linkage |
temperature range | -40℃~+70℃ |
Power supply | Ac24v 1.5a/poe-at/ac220v (optional) |
product material | 304 stainless steel material (used in chemical, acid and alkali corrosive environments) |
Inlet hole specification | 1 g3/4" entry hole |
Installation method | A variety of installation options are available depending on the application environment |
product weight | ≤12kg |
防爆设备控制箱
防爆设备控制箱
● 防爆等级 :Ex db ⅡC T6 Gb/Ex tb IIIC T80℃ Db
● 防护等级IP68
● 具备6个G-3/4”出线孔,也可根据客户要求定做
● 可安装电源、空开、光纤收发器、防雷模块、终端盒等其他相关设备
● 采用304不锈钢材料制造,适合强腐蚀性环境使用
● 可根据客户需要定制非标防爆控制箱
产品型号 | HB-EX08 |
防爆标志 | Ex d IIC T6 Gb/Ex tD A21 IP68 T80℃ |
防护等级 | IP68 |
温度范围 | -40℃~ 60℃ |
产品材质 | 304 不锈钢材质(化工、酸碱等强腐蚀性环境使用) |
相对湿度 | 不大于 95%(+25°C) |
大气气压 | 80kpa ~ 106kpa |
恒温系统 | 可选配 |
外形尺寸 | 340mm*304mm*168( 把手高 24mm) |
内腔尺寸 | 252mm*252mm*116mm |
出线孔数量/规格 | 6 个 G3/4" 进线孔(可选配) |
安装方式 | 壁装、固定支架、立柱 \ 平台 |
产品重量 | ≤15kg |

防爆挠性软管
防爆挠性软管
● 304不锈钢材质,适用于强腐蚀性环境使用
● 用于连接防爆摄像仪与防爆箱等专用防爆设备
● 具有耐燃、耐腐蚀、耐水、耐老化、结构稳固,提高现场可靠性
产品型号 | 接口 | 内径 | 长度 |
HB-R18-1000 | G3/4"-G3/4" | 18mm | 1000 |
G3/4"-20*1.5mm | 13mm | 1000 | |
HB-R13-1000 | G1/2"-20*1.5mm | 13mm | 1000 |
G3/4"-20*1.5mm | 13mm | 1000 | |
HB-R13-700 | G3/4"-20*1.5mm | 13mm | 700 |
G1/2"-20*1.5mm | 13mm | 700 |